US state unemployment rates in April, at a glance

Posted at: 05/17/2013 1:36 PM
By The Associated Press

Steady hiring helped lower unemployment rates in 40 U.S. states in April, the most in five months. The declines show the job market’s recent improvement has been widespread.
Unemployment rates increased in only three states, the Labor Department said Friday: Louisiana, Tennessee and North Dakota. Rates were unchanged in seven states.
Here are the unemployment rates for each state, compared with the previous month and a year earlier:
April 2012 March 2013 April 2013
Alabama 7.4 7.2 6.9
Alaska 7 6.2 6
Arizona 8.4 7.9 7.9
Arkansas 7.3 7.2 7.1
California 10.7 9.4 9
Colorado 8.2 7.1 6.9
Connecticut 8.2 8 8
Delaware 7 7.2 7.2
Florida 8.9 7.5 7.2
Georgia 9.1 8.4 8.2
Hawaii 6.1 5.1 4.9
Idaho 7.3 6.1 6.1
Illinois 8.8 9.5 9.3
Indiana 8.3 8.7 8.5
Iowa 5.2 4.9 4.7
Kansas 5.8 5.6 5.5
Kentucky 8.2 8 7.9
Louisiana 6.8 6.2 6.5
Maine 7.3 7.1 6.9
Maryland 6.8 6.6 6.5
Massachusetts 6.6 6.4 6.4
Michigan 9.1 8.5 8.4
Minnesota 5.6 5.4 5.3
Mississippi 9 9.4 9.1
Missouri 7 6.7 6.6
Montana 6.1 5.6 5.5
Nebraska 4 3.8 3.7
Nevada 11.5 9.7 9.6
New Hampshire 5.4 5.7 5.5
New Jersey 9.4 9 8.7
New Mexico 7 6.9 6.7
New York 8.6 8.2 7.8
North Carolina 9.4 9.2 8.9
North Dakota 3 3.2 3.3
Ohio 7.3 7.1 7
Oklahoma 5 5 4.9
Oregon 8.8 8.2 8
Pennsylvania 7.8 7.9 7.6
Rhode Island 10.6 9.1 8.8
South Carolina 9.3 8.4 8
South Dakota 4.4 4.3 4.1
Tennessee 8.1 7.8 8
Texas 7 6.4 6.4
Utah 5.7 4.9 4.7
Vermont 4.9 4.1 4
Virginia 5.9 5.3 5.2
Washington 8.4 7.3 7
Washington, D.C. 9.1 8.6 8.5
West Virginia 7.1 7 6.6
Wisconsin 6.9 7.1 7.1
Wyoming 5.5 4.9 4.8

(Copyright 2013 by The Associated Press. All Rights Reserved.)

Print  

Advertisement | Your Ad Here


Advertisement | Your Ad Here

Home
Set Home
SMS Text Alerts
Text Alerts
Email
Email News
RSS
RSS
Android App
Android App
iPhone - iPad App
iOS App

Advertisement | Your Ad Here


Site Index