NMAA Basketball State Tournaments: Wednesday scores

[anvplayer video=”5166590″ station=”998122″]

ALBUQUERQUE, N.M. — The New Mexico Activities Association’s boys’ basketball state tournament gets into full swing as the girls continue Wednesday.

Here are the scores from Wednesday.

Boys Class 5A at The Pit

#1 Volcano Vista 54,  #9 Atrisco Heritage 49

#5 Organ Mountain 59, #4 West Mesa 55

#3 Los Lunas 46, #11 La Cueva 45

#2 Sandia 64, #7 Cleveland 62 (F/OT)

Boys Class 4A at The Pit

#1 Albuquerque Academy 67, #8 Deming 46

#12 Valley 49, #4 Artesia 48

#6 Hope Christian 59, #3 St Pius X 45

#7 Taos 56, #2 Highland 54

Boys Class 3A at Rio Rancho Events Center

#1 St Michael’s 72, #9 Socorro 39

#4 Sandia Prep 38, #5 Crownpoint 37

#3 Robertson 67, #11 Ruidoso 44

#7 Santa Fe Indian 42, #2 Navajo Prep 28

Boys Class 2A at Rio Rancho Events Center

#1 Pecos 72, #8 Eunice 39

 #4 Menaul 54, #5 Santa Rosa 42

#3 Texico 70, #6 Escalante 57

 #2 ATATC 39, #7 Jal 38

Boys Class 1A at Bernalillo High School

#1 Magdalena 68, #8 Logan 39

#13 Clovis Christian 61, #5 Cliff 45

#3 Melrose 66, #11 Alamo Navajo 49

#2 Fort Sumner/House 82, #10 Des Moines 63

Girls Class 1A at Bernalillo High School
#1 Melrose 44, #8 Springer 33 

#4 To’hajiilee 69, #12 Dora 42

#6 Animas 47, #3 Cliff 39

#2 Roy/Mosquero 57, #7 Fort Sumner/House 36